<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>alignment | Enclaria: Influence Change at Work</title>
	<atom:link href="https://www.enclaria.com/tag/alignment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enclaria.com</link>
	<description>Equipping individuals and teams to influence organizational change</description>
	<lastBuildDate>Thu, 14 Nov 2019 21:25:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://www.enclaria.com/wp-content/uploads/2017/03/cropped-enclaria-logo-square-boulder-32x32.jpg</url>
	<title>alignment | Enclaria: Influence Change at Work</title>
	<link>https://www.enclaria.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">162729540</site>	<item>
		<title>Monitor Your Organization&#8217;s &#8220;Non-Verbal&#8221; Communication</title>
		<link>https://www.enclaria.com/2010/02/23/monitor-your-organizations-non-verbal-communication/</link>
					<comments>https://www.enclaria.com/2010/02/23/monitor-your-organizations-non-verbal-communication/#respond</comments>
		
		<dc:creator><![CDATA[Heather Stagl]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:03:39 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[incentives]]></category>
		<guid isPermaLink="false">http://www.enclaria.com/?p=2105</guid>

					<description><![CDATA[<p>It is widely cited that verbal communication makes up only 7% of a total message during a conversation.Â  That is, 93% percent of the meaning within the conversation comes from &#8230;</p>
<p>The post <a href="https://www.enclaria.com/2010/02/23/monitor-your-organizations-non-verbal-communication/">Monitor Your Organization’s “Non-Verbal” Communication</a> first appeared on <a href="https://www.enclaria.com">Enclaria: Influence Change at Work</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.enclaria.com/2010/02/23/monitor-your-organizations-non-verbal-communication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2105</post-id>	</item>
		<item>
		<title>Interview:  Creating Alignment with Four Questions</title>
		<link>https://www.enclaria.com/2010/01/19/interview-creating-alignment-with-four-questions/</link>
					<comments>https://www.enclaria.com/2010/01/19/interview-creating-alignment-with-four-questions/#respond</comments>
		
		<dc:creator><![CDATA[Heather Stagl]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:41:10 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[alignment]]></category>
		<guid isPermaLink="false">http://www.enclaria.com/?p=1954</guid>

					<description><![CDATA[<p>This morning I hosted an interview with Jeff Lebow, Co-founder and Principal Consultant of Alignment at Work, LLC, on my biweekly radio show, The Change Agent&#8217;s Dilemma.&#160; The topic was &#8230;</p>
<p>The post <a href="https://www.enclaria.com/2010/01/19/interview-creating-alignment-with-four-questions/">Interview:  Creating Alignment with Four Questions</a> first appeared on <a href="https://www.enclaria.com">Enclaria: Influence Change at Work</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.enclaria.com/2010/01/19/interview-creating-alignment-with-four-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1954</post-id>	</item>
		<item>
		<title>The Dance of Change</title>
		<link>https://www.enclaria.com/2009/08/24/the-dance-of-change/</link>
					<comments>https://www.enclaria.com/2009/08/24/the-dance-of-change/#comments</comments>
		
		<dc:creator><![CDATA[Heather Stagl]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:38:55 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[teamwork]]></category>
		<guid isPermaLink="false">http://www.enclaria.com/?p=1528</guid>

					<description><![CDATA[<p>I&#8217;ve been thinking about how despite our better intentions, changing organizations is never predictable, and doesn&#8217;t perfectly fit into a nice theoretical model the way we wish it would. As &#8230;</p>
<p>The post <a href="https://www.enclaria.com/2009/08/24/the-dance-of-change/">The Dance of Change</a> first appeared on <a href="https://www.enclaria.com">Enclaria: Influence Change at Work</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.enclaria.com/2009/08/24/the-dance-of-change/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1528</post-id>	</item>
		<item>
		<title>A common picture of the ideal organization</title>
		<link>https://www.enclaria.com/2009/05/18/a-common-picture-of-the-ideal-organization/</link>
					<comments>https://www.enclaria.com/2009/05/18/a-common-picture-of-the-ideal-organization/#comments</comments>
		
		<dc:creator><![CDATA[Heather Stagl]]></dc:creator>
		<pubDate>Tue, 19 May 2009 02:18:55 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.enclaria.com/?p=1073</guid>

					<description><![CDATA[<p>Even though organizations have different purposes and strategies, I think we tend to have a common picture of the ideal characteristics of an effective organization. I wonder if these are &#8230;</p>
<p>The post <a href="https://www.enclaria.com/2009/05/18/a-common-picture-of-the-ideal-organization/">A common picture of the ideal organization</a> first appeared on <a href="https://www.enclaria.com">Enclaria: Influence Change at Work</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.enclaria.com/2009/05/18/a-common-picture-of-the-ideal-organization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1073</post-id>	</item>
		<item>
		<title>Spring forward: simple change is not easy</title>
		<link>https://www.enclaria.com/2009/03/08/spring-forward-simple-change-is-not-easy/</link>
					<comments>https://www.enclaria.com/2009/03/08/spring-forward-simple-change-is-not-easy/#respond</comments>
		
		<dc:creator><![CDATA[Heather Stagl]]></dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:47:32 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">http://www.enclaria.com/?p=868</guid>

					<description><![CDATA[<p>As we participate in the annual ritual of moving our clocks ahead one hour for daylight savings time, I&#8217;m reminded that even simple change is not so easy. A few &#8230;</p>
<p>The post <a href="https://www.enclaria.com/2009/03/08/spring-forward-simple-change-is-not-easy/">Spring forward: simple change is not easy</a> first appeared on <a href="https://www.enclaria.com">Enclaria: Influence Change at Work</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.enclaria.com/2009/03/08/spring-forward-simple-change-is-not-easy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">868</post-id>	</item>
	</channel>
</rss>
