<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Podcast:  Influence Change at Work&#x2122; Show	</title>
	<atom:link href="https://www.enclaria.com/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enclaria.com</link>
	<description>Equipping individuals and teams to influence organizational change</description>
	<lastBuildDate>Sun, 20 Oct 2019 20:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Communicating Change with the Results Map Â« Results Map		</title>
		<link>https://www.enclaria.com/podcast/comment-page-1/#comment-78937</link>

		<dc:creator><![CDATA[Communicating Change with the Results Map Â« Results Map]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 14:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?page_id=2112#comment-78937</guid>

					<description><![CDATA[[&#8230;] I had the opportunity to participate on the Enclaria radio show, â€œInfluence Change at Workâ€ with Heather Stagl. We discussed how to use the Results Map methodology when communicating [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I had the opportunity to participate on the Enclaria radio show, â€œInfluence Change at Workâ€ with Heather Stagl. We discussed how to use the Results Map methodology when communicating [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evaluating Change &#124; Changing River Consulting		</title>
		<link>https://www.enclaria.com/podcast/comment-page-1/#comment-1018</link>

		<dc:creator><![CDATA[Evaluating Change &#124; Changing River Consulting]]></dc:creator>
		<pubDate>Sun, 20 May 2012 12:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?page_id=2112#comment-1018</guid>

					<description><![CDATA[[...] two years ago now Heather Stagl of Enclaria LLC interviewed me for her radio show, The Change Agent&#8217;s Dilemma. We talked about ways to measure the progress your organization is making toward a planned change. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] two years ago now Heather Stagl of Enclaria LLC interviewed me for her radio show, The Change Agent&#8217;s Dilemma. We talked about ways to measure the progress your organization is making toward a planned change. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stoking the Change Revolution Engine :: Synergetic Solutions, LLC		</title>
		<link>https://www.enclaria.com/podcast/comment-page-1/#comment-882</link>

		<dc:creator><![CDATA[Stoking the Change Revolution Engine :: Synergetic Solutions, LLC]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?page_id=2112#comment-882</guid>

					<description><![CDATA[[...] add to the list of Penguin Leaders, Heather Stagl.Â Â Â Heather is a blogger and radio host of â€œThe Change Agentâ€™s Dilemma: How to Influence Change Without Authorityâ€ on BlogTalkRadio.Â  She is the author of the book, 99 Ways to Influence Change.Â  Below [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] add to the list of Penguin Leaders, Heather Stagl.Â Â Â Heather is a blogger and radio host of â€œThe Change Agentâ€™s Dilemma: How to Influence Change Without Authorityâ€ on BlogTalkRadio.Â  She is the author of the book, 99 Ways to Influence Change.Â  Below [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
