<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Interview: Measuring Resistance to Change with the LOE Index	</title>
	<atom:link href="https://www.enclaria.com/2013/12/17/interview-measuring-resistance-to-change-with-the-loe-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enclaria.com/2013/12/17/interview-measuring-resistance-to-change-with-the-loe-index/</link>
	<description>Equipping individuals and teams to influence organizational change</description>
	<lastBuildDate>Wed, 20 Nov 2019 17:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Jason Little		</title>
		<link>https://www.enclaria.com/2013/12/17/interview-measuring-resistance-to-change-with-the-loe-index/comment-page-1/#comment-3078</link>

		<dc:creator><![CDATA[Jason Little]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 14:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=6620#comment-3078</guid>

					<description><![CDATA[Hi Jinnie - That does answer parts of my question.  The LOE index is new to me so once I learn more about it, it&#039;ll sink in more.  It would be great to chat with you about it sometime, I&#039;ll send you a note on Linked In.]]></description>
			<content:encoded><![CDATA[<p>Hi Jinnie &#8211; That does answer parts of my question.  The LOE index is new to me so once I learn more about it, it&#8217;ll sink in more.  It would be great to chat with you about it sometime, I&#8217;ll send you a note on Linked In.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jinnie Lee Schmid		</title>
		<link>https://www.enclaria.com/2013/12/17/interview-measuring-resistance-to-change-with-the-loe-index/comment-page-1/#comment-3046</link>

		<dc:creator><![CDATA[Jinnie Lee Schmid]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 14:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=6620#comment-3046</guid>

					<description><![CDATA[Hi, Jason - Thanks for your comment!  I think that&#039;s a good point and it resonates with something that I often think when I hear &quot;resistance to change&quot; or &quot;the reason change initiatives fail is because people resist change&quot; - which is, why are we &quot;blaming the victim&quot;?  The fact that people find change to be challenging is a basic aspect of our human nature and something that should be a fundamental consideration when designing change initiatives, rather than something we use as an &quot;excuse&quot; for failure on the back end.  One of the things I like about Dr. Grady&#039;s LOE Index is that it is based, in part, on an understanding of Attachment Theory, so it is very well aligned to the realities of human nature as well as organizational theory.  That said, I think your point is very salient in conversation among practitioners - but in practice, I think it&#039;s transparent if not invisible to the client and the audience.  The LOE Index survey itself does not directly reflect or refer to the individual or organizational symptoms of change resistance, and it is posed around a question or set of questions, customized in collaboration with the client, that directly reflects the specific change going on in the organization.  Does that answer your question?  What other questions or reactions does it raise for you?]]></description>
			<content:encoded><![CDATA[<p>Hi, Jason &#8211; Thanks for your comment!  I think that&#8217;s a good point and it resonates with something that I often think when I hear &#8220;resistance to change&#8221; or &#8220;the reason change initiatives fail is because people resist change&#8221; &#8211; which is, why are we &#8220;blaming the victim&#8221;?  The fact that people find change to be challenging is a basic aspect of our human nature and something that should be a fundamental consideration when designing change initiatives, rather than something we use as an &#8220;excuse&#8221; for failure on the back end.  One of the things I like about Dr. Grady&#8217;s LOE Index is that it is based, in part, on an understanding of Attachment Theory, so it is very well aligned to the realities of human nature as well as organizational theory.  That said, I think your point is very salient in conversation among practitioners &#8211; but in practice, I think it&#8217;s transparent if not invisible to the client and the audience.  The LOE Index survey itself does not directly reflect or refer to the individual or organizational symptoms of change resistance, and it is posed around a question or set of questions, customized in collaboration with the client, that directly reflects the specific change going on in the organization.  Does that answer your question?  What other questions or reactions does it raise for you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Little		</title>
		<link>https://www.enclaria.com/2013/12/17/interview-measuring-resistance-to-change-with-the-loe-index/comment-page-1/#comment-3044</link>

		<dc:creator><![CDATA[Jason Little]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 15:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=6620#comment-3044</guid>

					<description><![CDATA[Great interview! My confirmation bias sensor was off the charts listening.  I do wonder if trying to understand resistance more is a symptom of a bigger problem.  We know people will &quot;resist&quot; change for a variety of reasons (losing something, not understanding the change, incongruent leadership etc) so I wonder if this approach takes too much focus away from the change itself and puts it on the &quot;those pesky resisters&quot;.

I don&#039;t think that&#039;s the intent at all, I&#039;m just curious to see this in action!]]></description>
			<content:encoded><![CDATA[<p>Great interview! My confirmation bias sensor was off the charts listening.  I do wonder if trying to understand resistance more is a symptom of a bigger problem.  We know people will &#8220;resist&#8221; change for a variety of reasons (losing something, not understanding the change, incongruent leadership etc) so I wonder if this approach takes too much focus away from the change itself and puts it on the &#8220;those pesky resisters&#8221;.</p>
<p>I don&#8217;t think that&#8217;s the intent at all, I&#8217;m just curious to see this in action!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
