<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Ten Ways Change Gets Stuck	</title>
	<atom:link href="https://www.enclaria.com/2012/10/30/ten-ways-change-gets-stuck/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enclaria.com/2012/10/30/ten-ways-change-gets-stuck/</link>
	<description>Equipping individuals and teams to influence organizational change</description>
	<lastBuildDate>Tue, 28 Mar 2017 01:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Martin Fenwick		</title>
		<link>https://www.enclaria.com/2012/10/30/ten-ways-change-gets-stuck/comment-page-1/#comment-1351</link>

		<dc:creator><![CDATA[Martin Fenwick]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=5843#comment-1351</guid>

					<description><![CDATA[Think the change through. Engage all your leaders. Have a lot of activity planned. Make the activity substantial. Do it like you mean it. Help people get on or off the bus. Don&#039;t ignore the sticking points. Don&#039;t let other activity get in the way. 
Oh and hire some expert help!!!]]></description>
			<content:encoded><![CDATA[<p>Think the change through. Engage all your leaders. Have a lot of activity planned. Make the activity substantial. Do it like you mean it. Help people get on or off the bus. Don&#8217;t ignore the sticking points. Don&#8217;t let other activity get in the way.<br />
Oh and hire some expert help!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin Fenwick		</title>
		<link>https://www.enclaria.com/2012/10/30/ten-ways-change-gets-stuck/comment-page-1/#comment-1350</link>

		<dc:creator><![CDATA[Martin Fenwick]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=5843#comment-1350</guid>

					<description><![CDATA[Another great blog. Change often gets stuck before its truly started because the idea was more appealing than the desire to plan that idea through. If readers  follow your first three here they will plan for a good start, get clear on a vision and get below the surface  and that gives them a better chance of success than most change!]]></description>
			<content:encoded><![CDATA[<p>Another great blog. Change often gets stuck before its truly started because the idea was more appealing than the desire to plan that idea through. If readers  follow your first three here they will plan for a good start, get clear on a vision and get below the surface  and that gives them a better chance of success than most change!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terri Kruzan		</title>
		<link>https://www.enclaria.com/2012/10/30/ten-ways-change-gets-stuck/comment-page-1/#comment-1292</link>

		<dc:creator><![CDATA[Terri Kruzan]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enclaria.com/?p=5843#comment-1292</guid>

					<description><![CDATA[This is a great check list to assess any change effort.  Especially important are #2 - Aiming for change instead of the vision and #9 - What needs to be discussed isn&#039;t.  All change efforts have up and down times and this check list is helpful for both the up curve as well as the down.

Thanks Heather

Best, Terri]]></description>
			<content:encoded><![CDATA[<p>This is a great check list to assess any change effort.  Especially important are #2 &#8211; Aiming for change instead of the vision and #9 &#8211; What needs to be discussed isn&#8217;t.  All change efforts have up and down times and this check list is helpful for both the up curve as well as the down.</p>
<p>Thanks Heather</p>
<p>Best, Terri</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
